1. 10 tau 'iti UV flatbed pūreretā hanga me te wheako hoahoa, ingoa mākete pai
2. Ia tau neke atu i te 800 nga huinga o tenei tauira ka hokona.E mohio ana matou mo taua mea
3. Ka whakarongo matou ki nga whakaaro a o taatau kaihoko me te whakatinana
4. E toru anake nga wheketere ka taea te whakaputa i te kounga pai 6090 UV pūreretā me Ricoh G5i, ko matou tetahi o ratou
5. Ko te ahua ataahua he tauira tino ataahua me te tino hoko mai i te tau 2019
6. Adopt the same structure as Nocai 6090 UV pūreretā
Tuhipoka: Ehara i te ahua o Tecjet 6090 UV papanga papatahi.He teitei ake nga whakaritenga.
Tauira Tuemi | AJ-6090iUV i3200 | ||
Upoko tā | Epson i3200-U1, Ahumahi Printheads | ||
Te Whanuitanga Ta | 60 *90 cm | ||
Tere Tā (1C+1W+1V) | 4 Haere | 6 m²/ha | |
6 Haere | 4.5 m²/h | ||
8 Haere | 3 m²/h | ||
Kōmaka | Waituhi Whakamoana UV mo te Taiao | ||
Nama o te Tae | C, M, Y, K, W, V | ||
Momo | Karaihe(plexiglass), uku, tuanui, papa konumohe papa rakau, tatau, papa whakarewa, pereti panui, pouaka waea | ||
Te Matotoru Media | 12cm Max | ||
Rama UV | Rama UV LED | ||
Pūmanawa RIP | Whakaahua | ||
Atanga | 1000M LAN Itarangi Whatunga Cable | ||
Pūtake hiko | 220VAC (± 10%), 32A, 50/60 HZ | ||
Taiao Mahi | Te pāmahana: 18-35 ℃ , Haumākū: 30% RH-70% RH | ||
Rahi Pūreretā (L*W*H) | L1740mm * W1450mm * H620mm | ||
Taapiri (L*W*H) | L1800mm *W1550mm* H850mm (2.37CBM) | ||
Taumaha Net/Taimaha Kere | 225 KGS/300 KGS |
Tauira Tuemi | AJ-6090iUV G5i | ||
Upoko tā | Ricoh G5i, Ahumahi Printheads | ||
Te Whanuitanga Ta | 60 *90 cm | ||
6 Haere | 3 m²/h | ||
8 Haere | 2 m²/h | ||
Kōmaka | Waituhi Whakamoana UV mo te Taiao | ||
Nama o te Tae | C, M, Y, K, W, V | ||
Momo | Karaihe(plexiglass), uku, tuanui, papa konumohe papa rakau, tatau, papa whakarewa, pereti panui | ||
Te Matotoru Media | 12cm Max | ||
Rama UV | 3 pcs Rama UV | ||
Pūmanawa RIP | Hangahanga | ||
Atanga | 1000M LAN Itarangi Whatunga Cable | ||
Pūtake hiko | 220VAC (± 10%), 32A, 50/60 HZ | ||
Taiao Mahi | Te pāmahana: 18-35 ℃ , Haumākū: 30% RH-70% RH | ||
Rahi Pūreretā (L*W*H) | L1740MM * W1450MM * H620MM | ||
Taapiri (L*W*H) | L1800mm* W1550mm* H850mm (2.37CBM) | ||
Taumaha Net/Taimaha Kere | 225 KGS/300 KGS |
Tuhipoka: Mo etahi atu korero me awhakautu tere, karapahia tewaehere QRkei raro hei taapiri i a maatau WeChat.