1. Ko te hoahoa hou me te hanganga o te kaituhi matarohia ka nui ake nga otinga mo te whakaputa mamati
2. Ko te whanui tino rongonui o te ta, te whakatutuki i te nuinga o nga hiahia o te maakete, penei i nga toa tahanga nui
3. Ko te punaha anti-tukinga matatau e karo ana i nga purongo e pa ana ki nga upoko
4. Ngaio te tango me te punaha whangai he ngawari ki te whakamahi
5. Hangaia tüäpapa tā ahurei hanga reira atu pūmau
Whakatakotoranga Hangarau:
AJ-3202iE, BYHX, taarua pane i3200 rua, kaitahuri waituhi wairewa-taiao | ||
Nama take. | Ingoa Tūemi | Ihirangi |
1 | Hoahoa Pūreretā | Waitohu Hou Hoahoa, he pai ake |
2 | Upoko tā | Epson i3200 e rua |
3 | Whānui Tā mōrahi | 3200 mm |
4 | Whakatau Tā/ Tere | 4 haere/ 52.9m²/h |
6 haere/ 35.2m²/h | ||
8 haere/ 22.7m²/h | ||
5 | Waituhi | Armyjet te waituhi-whakarewa taiao |
6 | Ngā āhuatanga | USB 2.0, Photoprint, Tautuhinga Anti-tukinga, Media kore whakaohooho, Tuhinga o mua/waenganui/Mumuri whakamahana, Whakawera Infrared |
7 | Te Kaha Waituhi | 1.5 L(kotahi te tae) |
8 | Awhe Matotoru Media | 1.5mm-8mm |
9 | Taumaha Huri Morahi | 150 KG |
10 | Te rahi o te kete | L4420mm*W950mm*H1460mm |
11 | Taumaha Kere | 680 KG |
Ko te raihana kotahi tau e tika ana mo te papa matua, te upoko me nga motuka.
I te nuinga o te wa, e pa ana ki te whanui o te ta i runga ake i te 1.3m.