1. Hoahoa hou me te hanganga taarai rererangi matarohia, he maha ake te auaha, me te pumau o nga otinga taarai mamati
2. Pūnaha whakahaere ahumahi, te pumau kua whakaaetia e te maakete
3. Pūnaha tuku waituhi nui, he roa te wa e tuhi ana me te kore rahua
4. Arotahi ki ia taipitopito.Ko te kounga te mea nui
5. Teihana horoi ki runga me raro, ngawari mo te tiaki
6. Ka tiakina e te punaha anti-tukinga te mahunga mai i te kino o te aitua
7. Ma te whakamahana IR mohio ka maroke nga pikitia i te waa
Whakatakotoranga Hangarau
Ngā upoko tā | Kotahi te pane tā Epson i3200-E1/DX5 |
Whānui Tā mōrahi | 1800mm |
Whakataunga Tā/Tetere | 4 haere: 20㎡/h |
6 haere: 14㎡/h | |
8 haere: 12 ㎡/h | |
Momo Waituhi | Waituhi-whakarewa, he mangumangu whakarewahia o te Armyjet eco solvent |
Te Whānui Pāpāho mōrahi | 1800mm |
Te Matotoru Media | 1.8mm noa(1.5-8mm) |
Taumaha Huri Morahi | 75KG |
Momo Media | PP Syntenic pepa, pepa vinyl, kara, haki pepa waikawa-waikawa, kānawehi, pepa vinyl piri, pepa pani, kiriata, etc |
Whakawera Media | He whakamahana o mua/Poi muri (Ka taea te whakahaere motuhake) |
Pūrere Kawe-ake Media | He taputapu tango-ake kaha me te damper aunoa(Kōwhiringa) |
Pūnaha whakamaroke | Pūnaha whakamaroke(Kōwhiringa) |
Atanga | USB 2.0 |
Rip Softwares | Runga Matua, Whakaahua(Armyjet) |
Ngaohiko | AC110V+/-10%, AC220V+/-10%, 50/60HZ |
Taiao Mahi | Te Mahana (20-30 ℃), Haumākū (35%RH-65%RH) |
Whakamahi Hiko | 1200w |
Nga Ahu o te Taake (L*d*h) | L2950*W720*H750 mm=1.59cbm |
Taumaha Kupenga | 200 KG |
Taumaha Kere | 245KG |
aro:Ka rite ki te nuinga o nga kaihanga miihini whakarewa taiao, ko nga korero i runga ake nei mo to tohutoro.Kua rahuitia nga mana katoa.Tautokohia nga papa BYHX, Hoson ranei.Whakatakotoria he pūreretā whakarewa me te kaitapahi.