Matial Wāhanga Pūreretā | |
Tauira No. | AJ-3002iT |
Pūmanawa Whakahaere | Sunyung/Hoson Pūnaha |
Whakatau Tā | 1440/3200 dpi |
Pūnaha Whakawhiwhi Waituhi | Tukunga nui+White Mixing+White circulation |
Pūnaha Tiaki Upoko | Pūnaha horoi aunoa |
Whānui Tā whaimana | 30 CM |
Whirihoranga Tae | CMYK+ W |
Momo upoko | XP600/DX11/i3200 pane tā |
Tere tā | 4 Haere 4-7㎡/h |
6 Haere 2-5 ㎡/h | |
Momo Waituhi | Waituhi Pigment |
Mana Tae | Te whakatutuki i te paerewa ICC, me te mahi o te whakatikatika kiato o te pihi waituhi. |
Te Kaha Waituhi | 300ml |
Mana | 220V, 50-60HZ, 1000W |
Atanga USB | USB 2.0 |
Tono Pūnaha | Windows7/Windows10 |
Taiao Mahi | 25-28 ℃ / 50% haumākū / Awheawhe kore-puehu |
NW/GW | 90 KGS/120 KGS |
Rahi Pūreretā | 115*51*75CM |
Rahi Tarapi Pūreretā | 125*61*85CM |
Pūmanawa RIP | Maintop 6.0/ Photoprint |
Tautoko te whakatakotoranga tā | TIFF, EPS, PDF, JPG, etc |
Hkai me te Waenga Ruuri Paura | |
Tauira | A30-Whakawera |
Rahi Whakawera | 90*55*50 CM |
Te Rahi Whakawera | 95*70*72 CM |
Taumaha | 55 KGS |
Ngaohiko Whakatau | 220V |
Whakatauhia o naianei | 20A |
Te Mana Whakatau | 3.4 KW |
Ko nga korero i runga ake nei ka whakarerekehia me te kore panui. |